KEY Tools Used to maintain the quality with precision as per customer requirements
| Tool | Purpose | Typical Accuracy |
|---|---|---|
| Vernier Caliper / Digital Caliper | Measures external, internal, and depth dimensions | ±0.02 mm |
| Micrometer (Outside, Inside, Depth) | For fine measurement of thickness, bore, or depth | ±0.001 mm – ±0.01 mm |
| Height Gauge | Measures vertical dimensions and marking heights | ±0.02 mm |
| Steel Scale / Ruler | Basic length checking | ±0.5 mm |
Used for higher precision checks and verification of tolerances.
| Tool | Purpose | Typical Use |
|---|---|---|
| Dial Gauge / Dial Indicator | Checks flatness, runout, alignment, and concentricity | Mounted on stands or magnetic bases |
| Test Indicator | Sensitive checking of small deflections or deviations | Used on surface plates or in machine setups |
| Bore Gauge | Measures internal diameters accurately | Used with micrometers for calibration |
| Tool | Purpose | Typical Use |
|---|---|---|
| Snap Gauge | Quick inspection of specific dimensions or tolerances | Common in production checks |
| Plug Gauge / Ring Gauge | Verifies hole and shaft dimensions | Used for Go/No-Go inspection |
Ensuring geometry, flatness, and alignment are within tolerance.
| Tool | Purpose |
|---|---|
| Surface Plate (Granite or Cast Iron) | Provides a flat reference surface for inspection |
| Angle Plate | Used to set or check angles precisely |
| V-Block & Clamp Set | Holds cylindrical workpieces for inspection or marking |
| Bevel Protractor / Digital Angle Gauge | Measures angles accurately on parts or setups |
Ensure all measuring instruments maintain accuracy.
| Tool | Purpose |
|---|---|
| Gauge Blocks / Slip Gauges | Used to calibrate micrometers, verniers, and other measuring tools |
| Dial Test Indicators Calibration Stand | Ensures repeatability and linearity |
| Tool Presetter | Pre-sets tool lengths and diameters before mounting on CNC/VMC machines |